RS 150 per student (Rupees One Hundred Twenty Five only per Student)
SELECTION | NO. OF QUESTION | MARKS | TOTAL MARKS |
---|---|---|---|
Mathematical Reasoning | 30 | 2 | 60 |
Every day Mathematics | 10 | 2 | 20 |
Mental Ability and Test of Reasoning | 10 | 2 | 20 |
Grand Total | 50 | 100 |
Class 3
|
||||||
S No | UNIT | CONTENT | ||||
---|---|---|---|---|---|---|
SECTION A [40 questions] | ||||||
1 | Numbers and Their Operations | Number Sense and Numeration [Number name, ascending & descending order], Addition, Subtraction Multiplication and Division | ||||
2 | Fractions | Fractions, Types of fractions, compare fractions, addition, subtraction | ||||
3 | Everyday Mathematics | Money, Time, calendar | ||||
4 | Measurements | Length, Weight, Volume, Temperature | ||||
5 | Geometrical Shapes | Basic Geometrical Shapes | ||||
6 | Data Handling | Pictograph and Bar Graph | ||||
SECTION B [10 questions] | ||||||
7 | Logical Reasoning |
(i) Verbal Reasoning:
Logical sequence of words, Series
completion (Number & Alphabet series), Dice, Blood
relation, Direction sense test, Analogy, Classification, Venn
diagram, Days and Dates
(ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Embedded Image, Figure matrix, Paper folding. |
Class 4
|
||||||
S No | UNIT | CONTENT | ||||
---|---|---|---|---|---|---|
SECTION A [40 questions] | ||||||
1 | Numbers and Their Operations | Large numbers [Number name, ascending & descending order], Operations on Numbers, Roman Numerals | ||||
2 | Factors & Multiples | Factors & Multiples | ||||
3 | Fractions & Decimals | Fractions, Types of fractions, compare fractions, addition, subtraction | ||||
4 | Everyday Mathematics | Money, Time, calendar | ||||
5 | Measurements | Length, Weight, Volume, Temperature | ||||
6 | Geometrical Shapes | Basic Geometrical Shapes | ||||
7 | Area & Perimeter | Rectangle & Square | ||||
8 | Data Handling | Pictograph and Bar Graph | ||||
SECTION B [10 questions] | ||||||
9 | Logical Reasoning |
(i) Verbal Reasoning:
Logical sequence of words, Series
completion (Number & Alphabet series), Dice, Blood
relation, Direction sense test, Analogy, Classification, Venn
diagram, Days and Dates
(ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Embedded Image, Figure matrix, Paper folding. |
Class 5
|
||||||
S No | UNIT | CONTENT | ||||
---|---|---|---|---|---|---|
SECTION A [40 questions] | ||||||
1 | Numbers and Their Operations | Large numbers [Number name, ascending & descending order], Operations on Numbers, Roman Numerals | ||||
2 | Factors & Multiples | Factors & Multiples | ||||
3 | Fractions & Decimals | Fractions, Types of fractions, compare fractions, Operation on Fractions & Decimals | ||||
4 | Everyday Mathematics | Money, Time, calendar | ||||
5 | Measurements | Length, Weight, Volume, Temperature | ||||
6 | Geometrical Shapes | Basic Geometrical Shapes | ||||
7 | Area & Perimeter | Rectangle & Square | ||||
8 | Data Handling | Pictograph and Bar Graph | ||||
SECTION B [10 questions] | ||||||
9 | Logical Reasoning |
(i) Verbal Reasoning:
Logical sequence of words, Series
completion (Number & Alphabet series), Dice, Blood
relation, Direction sense test, Analogy, Classification, Venn
diagram, Days and Dates
(ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Embedded Image, Figure matrix, Paper folding. |
Class 6
|
||||||
S No | UNIT | CONTENT | ||||
---|---|---|---|---|---|---|
SECTION A [40 questions] | ||||||
1 | Number System | Knowing our numbers, Whole numbers, Playing with numbers, Integers | ||||
2 | Arithmetic | Fractions, Decimals, Ratio & Proportion | ||||
3 | Commercial Mathematics | Percentage, Profit & Loss, Simple Interest | ||||
4 | Algebra | Algebraic Expressions [Terms, factors of terms, Types, degree], Addition, subtraction & Multiplication | ||||
5 | Geometry | Basic Geometrical ideas, Understanding elementary shapes, Symmetry, Practical Geometry | ||||
6 | Mensuration | Perimeter and area of plane figures, Surface area and Volume of solid shapes [ Cuboid & Cube] | ||||
7 | Statistics | Data Handling, Bar graph | ||||
SECTION B [10 questions] | ||||||
8 | Logical Reasoning |
(i) Verbal Reasoning:
Logical sequence of words, Series
completion (Number & Alphabet series), Dice, Blood
relation, Direction sense test, Analogy, Classification, Cube
& cuboid, Seating arrangement
(ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Class 7
|
||||||
S No | UNIT | CONTENT | ||||
---|---|---|---|---|---|---|
SECTION A [40 questions] | ||||||
1 | Number System | Integers, Fractions, Decimals, Rational Numbers | ||||
2 | Exponents & Powers | Exponents & Powers – Standard Form, Scientific notation | ||||
3 | Algebra | Simple equation, Algebraic expressions, Linear equation | ||||
4 | Mensuration | Perimeter & Area | ||||
5 | Geometry | Lines and Angles, Triangles & Its properties, Congruence of Triangles, Practical geometry, Symmetry, Visualising Solid shapes | ||||
6 | Statistics | Data handling – Range, mean, mode, Median Bar graph, double bar graph | ||||
7 | Comparing Quantities | Ratio, Proportion, Percentage, Profit, Loss | ||||
8 | Miscellaneous | Time & Work, Distance, Speed & Time | ||||
SECTION B [10 questions] | ||||||
8 | Logical Reasoning |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Cube & cuboid, Seating arrangement (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Class 8
|
||||||
S No | UNIT | CONTENT | ||||
---|---|---|---|---|---|---|
SECTION A [40 questions] | ||||||
1 | Rational Numbers | Properties of Rational Numbers Representation of Rational Numbers on the Number Line Rational Number between Two Rational Numbers | ||||
2 | Linear Equations in One Variable | Solving Equations which have Linear Expressions on one Side and Numbers on the other Side, Some Applications Reducing Equations to Simpler Form Equations Reducible to the Linear Form | ||||
3 | Geometry | Polygons, Exterior Angles of a Polygon, Kinds of Quadrilaterals, Some Special Parallelograms Constructing a Quadrilateral | ||||
4 | Data Handling | Frequency distribution, Range, mean, mode, Median, Bar graph, Histogram, pie chart, Probability | ||||
5 | Squares and Square Roots | Properties of Square Numbers , Some Interesting Patterns, Finding the Square of a Number, Square Roots, Square Roots of Decimals | ||||
6 | Cubes and Cube Roots | Cubes, Cubes Roots | ||||
7 | Comparing Quantities | Ratio, Proportion, Percentage, Finding Discounts, Profit and Loss Simple & Compound Interest Rate Compounded Annually or Half Yearly (Semi Annually) Applications of Compound Interest Formula | ||||
8 | Algebraic Expressions and Identities | Terms, Factors and Coefficients, Monomials, Binomials and Polynomials,Like and Unlike Terms, Operations on algebraic expressions, Standard Identities & Applying Identities Factorization | ||||
9 | Mensuration | Area and perimeter of plane figures - Area of General Quadrilateral, Area of Polygons. Solid Shapes - Surface Area of Cube, Cuboid and Cylinder, Volume of Cube, Cuboid and Cylinder | ||||
10 | Exponents and Powers | Powers with Negative Exponents Laws of Exponents Use of Exponents to Express Small Numbers in Standard Form | ||||
11 | Direct and Inverse Proportions | Direct Proportion, Inverse Proportion | ||||
SECTION B [10 questions] | ||||||
12 | Logical Reasoning |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Cube & cuboid, Seating arrangement (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Class 9
|
||||||
S No | UNIT | CONTENT | ||||
---|---|---|---|---|---|---|
SECTION A [40 questions] | ||||||
1 | Number System | Rational numbers, Irrational numbers, Real numbers | ||||
2 | Algebra | Polynomials, Linear equation in two variables | ||||
3 | Coordinate Geometry | |||||
4 | Geometry | Euclid’s geometry, Lines & angles, Triangles, Quadrilaterals, Circles, Constructions | ||||
5 | Trigonometry | Trigonometric Ratios And Identities | ||||
6 | Mensuration | Areas of Parallelogram & Triangles, Heron’s Formula, Surface areas & Volumes | ||||
7 | Statistics | Frequency distribution, Mean, Mode, Median, Bar graph, Frequency polygon, Pro | ||||
8 | Probability | Probability | ||||
SECTION B [10 questions] | ||||||
9 | Logical Reasoning |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Cube & cuboid, Seating arrangement (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Class 10
|
||||||
S No | UNIT | CONTENT | ||||
---|---|---|---|---|---|---|
SECTION A [40 questions] | ||||||
1 | Number System | Rational Numbers, Irrational Numbers, Real Numbers, Euclid Division Algorithm, Fundamental theorem of Arithmetic, HCF, LCM | ||||
2 | Algebra | Polynomials, Linear Equations in two variables, Quadratic Equations | ||||
3 | Arithmetic progressions | Arithmetic progressions | ||||
4 | Coordinate Geometry | The Cartesian coordinate system, Distance formula, Section formula, Coordinates Mid-points, Area of triangles, Centroid of triangle, Coordinates of incentre | ||||
5 | Geometry | Triangles, Circles, Constructions | ||||
6 | Trigonometry | Introduction to Trigonometry, Some Applications of Trigonometry | ||||
7 | Mensuration | Area related to Circles, Surface are and Volume | ||||
8 | Statistics | Mean, Median, Mode, Cumulative frequency curve | ||||
9 | Probability | Probability | ||||
SECTION B [10 questions] | ||||||
10 | Logical Reasoning |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Cube & cuboid, Seating arrangement (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Model Question Paper Class III -- Download
Model Question Paper Class IV -- Download
Model Question Paper Class V -- Download
Model Question Paper Class VI -- Download
Model Question Paper Class VII -- Download
Model Question Paper Class VIII -- Download
Model Question Paper Class IX -- Download
Model Question Paper Class X -- Download