RS 150 per student (Rupees One Hundred Twenty Five only per Student)
SELECTION | NO. OF QUESTION | MARKS | TOTAL MARKS |
---|---|---|---|
Science / Environmental Science | 40 | 2 | 80 |
Mental Ability and Test of Reasoning | 10 | 2 | 20 |
Grand Total | 50 | 100 |
SELECTION | NO. OF QUESTION | MARKS | TOTAL MARKS |
---|---|---|---|
Physics | 15 | 2 | 30 |
Chemistry | 15 | 2 | 30 |
Biology | 10 | 2 | 20 |
Mental Ability and Test of Reasoning | 10 | 2 | 20 |
Grand Total | 50 | 100 |
Class 3
|
||||||
S NO | UNIT/CHAPTER | |||||
---|---|---|---|---|---|---|
Section A [80 Marks] | ||||||
1 | Living and Non- Living Things | |||||
2 | Plants and Animals | |||||
3 | Matter, Motion | |||||
4 | Transport, Communication and Safety Rules | |||||
5 | Our Environment – Air, Water, Weather | |||||
6 | Food, Housing, Clothing and Occupation | |||||
7 | Human Body | |||||
8 | Earth & Universe | |||||
9 | Natural Resources: An Introduction | |||||
Section B [20 Marks] | ||||||
10 |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Venn diagram, Days and Dates (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Embedded Image, Figure matrix, Paper folding. |
Class 4
|
||||||
S NO | UNIT/CHAPTER | |||||
---|---|---|---|---|---|---|
Section A [80 Marks] | ||||||
1 | Plants and Animals | |||||
2 | Human Body – Functioning of human body | |||||
3 | Matter | |||||
4 | Work, Force and Energy | |||||
5 | Our Environment – Air, Water, Weather | |||||
6 | Transport, Communication and Safety Rules | |||||
7 | Earth & Universe | |||||
8 | Natural Resources: An Introduction | |||||
Section B [20 Marks] | ||||||
9 |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Venn diagram, Days and Dates (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Embedded Image, Figure matrix, Paper folding. |
Class 5
|
||||||
S NO | UNIT/CHAPTER | |||||
---|---|---|---|---|---|---|
Section A [80 Marks] | ||||||
1 | Plants and Animals | |||||
2 | Human Body – Functioning of human body | |||||
3 | Matter | |||||
4 | Transport, Communication and Safety Rules | |||||
5 | Natural Resources | |||||
6 | Pollution & Calamities | |||||
7 | Force, Work & Energy | |||||
8 | Light & Sound | |||||
9 | Earth & Universe | |||||
Section B [20 Marks] | ||||||
10 |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Venn diagram, Days and Dates (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Embedded Image, Figure matrix, Paper folding. |
Class 6
|
||||||
S NO | UNIT/CHAPTER | |||||
---|---|---|---|---|---|---|
Section A [80 Marks] | ||||||
1 | Nutrition – Food, Components of food, Nutrition in plants & animals | |||||
2 | Getting to know plants | |||||
3 | Living organisms & their Surroundings | |||||
4 | Body Movements | |||||
5 | Air & Water | |||||
6 | Fibre to Fabric | |||||
7 | Sorting Materials into Group | |||||
8 | Separation of Substances | |||||
9 | Changes Around us | |||||
10 | Motion & Measurements | |||||
11 | Force & Pressure | |||||
12 | Light- Shadows & Reflection | |||||
13 | Electricity | |||||
14 | Fun with Magnet | |||||
15 | Natural Phenomena – Rain Thunder & Lightning | |||||
Section B [20 Marks] | ||||||
10 |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Cube & cuboid, Seating arrangement (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Class 7
|
||||||
S NO | UNIT/CHAPTER | |||||
---|---|---|---|---|---|---|
Section A [80 Marks] | ||||||
1 | Nutrition in Plants & Animals | |||||
2 | Respiration in Plants & Animals | |||||
3 | Transportation in Plants & Animals | |||||
4 | Weather, Climate & Adaptation of Animals to Climate | |||||
5 | Reproduction in Plants | |||||
6 | Water | |||||
7 | Forest | |||||
8 | Fibre to Fabric | |||||
9 | Acids, Bases & Salt | |||||
10 | Physical & Chemical Changes | |||||
11 | Soil | |||||
12 | Motion & Time | |||||
13 | Heat | |||||
14 | Light | |||||
15 | Electric current & Its effect | |||||
15 | Natural Phenomena | |||||
Section B [20 Marks] | ||||||
10 |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Cube & cuboid, Seating arrangement (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Class 8
|
||||||
S NO | UNIT/CHAPTER | |||||
---|---|---|---|---|---|---|
Section A [80 Marks] | ||||||
1 | Crop Production & Management | |||||
2 | Microorganism: Friend & Foe | |||||
3 | Conservation of Plants & Animals | |||||
4 | Cell – Structure & Functions | |||||
5 | Reproduction in Animals | |||||
6 | Reaching the age of Adolescence | |||||
7 | Synthetic Fibres & Plastics | |||||
8 | Metals &Non-Metals | |||||
9 | Coal & Petroleum | |||||
10 | Combustion & Flame | |||||
11 | Pollution of Air & Water | |||||
12 | Force & Pressure | |||||
13 | Friction | |||||
14 | Sound | |||||
15 | Chemical Effect of Electric Current | |||||
16 | Light | |||||
17 | Some Natural Phenomena | |||||
18 | Stars & Solar System | |||||
Section B [20 Marks] | ||||||
10 |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Cube & cuboid, Seating arrangement (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Class 9
|
||||||
S NO | UNIT/CHAPTER | |||||
---|---|---|---|---|---|---|
Section A [80 Marks] | ||||||
1 | The Fundamental Unit of Life | |||||
2 | Tissues | |||||
3 | Diversity in Living Organism | |||||
4 | Why do We Fall Ill | |||||
5 | Natural Resources | |||||
6 | Improvement in Food Resources | |||||
7 | Matter in Our Surrounding | |||||
8 | Is Matter Around Us Pure | |||||
9 | Atoms & Molecules | |||||
10 | Structure of Atom | |||||
11 | Motion | |||||
12 | Force & Laws of Motions | |||||
13 | Gravitation | |||||
14 | Work & Energy | |||||
15 | Sound | |||||
Section B [20 Marks] | ||||||
10 |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Cube & cuboid, Seating arrangement (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Class 10
|
||||||
S NO | UNIT/CHAPTER | |||||
---|---|---|---|---|---|---|
Section A [80 Marks] | ||||||
1 | Life Processes | |||||
2 | Reproduction in Organisms | |||||
3 | Heredity & Evolution | |||||
4 | Our Environment & Its Management | |||||
5 | Chemical Reactions & Equations | |||||
6 | Acids, Bases & Salts | |||||
7 | Metals & Non-metals | |||||
8 | Carbon & Its Compounds | |||||
9 | Periodic Classification of Elements | |||||
10 | Light – Reflection & Refraction | |||||
11 | Human Eye & Colourful World | |||||
12 | Electricity | |||||
13 | Magnetic Effect of Electric Current | |||||
14 | Sources of Energy | |||||
Section B [20 Marks] | ||||||
10 |
Logical Reasoning (i) Verbal Reasoning: Logical sequence of words, Series completion (Number & Alphabet series), Dice, Blood relation, Direction sense test, Analogy, Classification, Cube & cuboid, Seating arrangement (ii) Non-verbal Reasoning: Series, Classification, Analogy, Pattern completion, Mirror image, Water image, Embedded Image, Figure matrix, Paper folding. Paper cutting, Cubes & Dice |
Model Question Paper Class III -- Download
Model Question Paper Class IV -- Download
Model Question Paper Class V -- Download
Model Question Paper Class VI -- Download
Model Question Paper Class VII -- Download
Model Question Paper Class VIII -- Download
Model Question Paper Class IX -- Download
Model Question Paper Class X -- Download